With today’s Deal of the Day of the Fire TV (£59), you now have an option as to which Amazon streaming device is right for you. Here is a full comparison of the two devices.
Amazon Fire TV | Amazon Fire TV Stick | |
Price | £79 (£59 for Prime Members on 7 Ago 2015) | £35 |
CPU | Quad Core 1.7Ghz | Dual Core 1Ghz |
Graphics Architecture | Independent GPU | Integrated Graphics |
GPU | Adreno 320 | VideoCore4 Integrated into CPU |
Gaming Capability | "High Performance" 300+ Games | "Casual" 200+ Games |
Memory | 2GB Memory | 1GB Memory |
Storage | 8GB Storage | 8GB Storage |
Included Remote Control | Yes Voice Remote | Yes Non-Voice Remote |
Included Game Control | Only in Gamers Bundle | No (Sold Separately) |
Voice Search | Yes, via Voice Remote (Included) or Fire TV Remote App | Yes, via Voice Remote (Sold Separately) or Fire TV Remote App |
Ethernet | Yes | No |
Wifi | Yes with MIMO 802.11a/b/g/n | Yes with MIMO 802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 | Bluetooth 3.0 |
Optical Audio Out | Yes | No |
HDMI Port | Type A HDMI 1.4b output, w/HDCP | Type A HDMI 1.4b output, w/HDCP |
USB | Full Size USB 2.0 Type A (No official use, but can be used w/ rooted Fire TV) | Micro USB "For Power Only" (We'll see about that...) |
Video Formats | H.264, H.263, MPEG4-SP, VC1 | H.264 |
Audio Formats | AAC, AC3, eAC3, MP3, PCM/Wave, HE-A | AAC, AC3, eAC3, MP3, PCM/Wave, FLAC, Vorbis |
HDMI Cable | Not included | HDMI Extender Cable Included |
Power Adapter | Proprietary (Included) | Micro USB (USB cable & separate power adapter included) |
Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty |
Price | £79 (£59 for Prime Members on 7 Ago 2015) | £35 |
No comments:
Post a Comment